Official figures — October 2026. These are the confirmed prices published by the Department of Mineral and Petroleum Resources (DMPR), effective Wednesday, 7 October 2026. Petrol 93 rose 312 c/l, petrol 95 rose 333 c/l, diesel 500ppm rose 284 c/l, diesel 50ppm rose 324 c/l and illuminating paraffin rose 358 c/l. The previous official prices took effect on 2 September 2026.
Every town in South Africa falls into one of 54 fuel pricing zones, set by magisterial district. This page explains how to work out which zone you are in. It does not list towns: the official district-to-zone list is not reproduced here.
Fuel Zone By Town South Africa tool
Because petrol costs the same at every station in a zone, the pump price itself tells you your zone. Check the price of Petrol 95 at any station in your town and look it up below.
Find your zone from the Petrol 95 pump price
| Petrol 95 pump price (October 2026) | Zone or zones | Compared with Gauteng |
| R29.38 | 1A | 87.0 c/l below |
| R29.44 | 2A | 81.0 c/l below |
| R29.50 | 3A | 75.0 c/l below |
| R29.58 | 4A | 67.0 c/l below |
| R29.59 | 3B | 66.0 c/l below |
| R29.65 | 6B | 60.0 c/l below |
| R29.69 | 5A | 56.0 c/l below |
| R29.73 | 5B | 52.0 c/l below |
| R29.78 | 7B | 47.0 c/l below |
| R29.84 | 6A, 5C | 41.0 c/l below |
| R29.91 | 9B | 34.0 c/l below |
| R29.94 | 8B | 31.0 c/l below |
| R29.95 | 6C | 30.0 c/l below |
| R29.98 | 57A, 7A | 27.0 c/l below |
| R30.06 | 10B | 19.0 c/l below |
| R30.12 | 57C, 7C, 12B | 13.0 c/l below |
| R30.24 | 8A | 1.0 c/l below |
| R30.25 | 14B, 9C, 31J | Same as Gauteng |
| R30.32 | 58C, 8C | 7.0 c/l above |
| R30.46 | 10C, 60C | 21.0 c/l above |
| R30.51 | 9A, 32J | 26.0 c/l above |
| R30.59 | 10A | 34.0 c/l above |
| R30.68 | 34J | 43.0 c/l above |
| R30.70 | 11C, 61C | 45.0 c/l above |
| R30.71 | 33J, 15A | 46.0 c/l above |
| R30.76 | 36J, 35J | 51.0 c/l above |
| R30.78 | 12C, 62C | 53.0 c/l above |
| R30.94 | 37J | 69.0 c/l above |
| R30.98 | 13C, 63C | 73.0 c/l above |
| R31.02 | 15C | 77.0 c/l above |
| R31.03 | 16C | 78.0 c/l above |
| R31.06 | 19A, 69A | 81.0 c/l above |
| R31.13 | 11A | 88.0 c/l above |
| R31.17 | 13A | 92.0 c/l above |
| R31.18 | 17A | 93.0 c/l above |
| R31.22 | 17C, 67C | 97.0 c/l above |
| R31.23 | 14C, 64C | 98.0 c/l above |
Source: zone prices are from the fuel price schedule published by the Department of Mineral and Petroleum Resources for 7 October 2026.
Current fuel-price assumptions
- Gauteng is zone 9C: Petrol 95 at R30.25.
- The coastal benchmark is zone 1A: Petrol 95 at R29.38.
- Prices are for 7 October to 3 November 2026.
Worked example
A station in your town shows Petrol 95 at R30.59. The table gives zone 10A, which is 33.5 c/l above Gauteng. Your price will move by the same number of cents as the national adjustment each month.
How the calculation works
Zone price = Gauteng price + (zone differential − 91.1 c/l). The differential is the regulated transport cost for the zone.
Related calculators and price pages
- Petrol price today
- Inland vs coastal fuel prices
- Inland fuel price
- Coastal fuel price
- Fuel transport cost South Africa
- Trip fuel cost calculator
- Fuel cost calculator
Frequently asked questions
Where is the official list of towns and zones?
The Department of Mineral and Petroleum Resources assigns each magisterial district to a zone and publishes the zone price schedule each month.
Can two towns be in the same zone?
Yes. A zone usually covers many districts.
Does the zone change?
Rarely. Prices change monthly; zone boundaries do not.