Official figures — October 2026. These are the confirmed prices published by the Department of Mineral and Petroleum Resources (DMPR), effective Wednesday, 7 October 2026. Petrol 93 rose 312 c/l, petrol 95 rose 333 c/l, diesel 500ppm rose 284 c/l, diesel 50ppm rose 324 c/l and illuminating paraffin rose 358 c/l. The previous official prices took effect on 2 September 2026.
PetrolPrice.co.za publishes official South African fuel price data free, as tables: current prices, monthly history from 2012, zone prices and the make-up of the price. It does not currently offer an API or file downloads.
Fuel Price Data South Africa overview
What is available today: PetrolPrice.co.za publishes official fuel prices as tables on its pages, free to read and copy. It does not currently offer a public API, API keys, paid plans or downloadable data files.
What the dataset includes
| Fuel | Zone | Price (R/l) | Price (c/l) | Effective date | Type |
| Petrol 95 | Inland (Gauteng, 9C) | 30.25 | 3025.00 | 2026-10-07 | Retail |
| Petrol 95 | Coastal (1A) | 29.38 | 2938.00 | 2026-10-07 | Retail |
| Petrol 93 | Inland (Gauteng, 9C) | 29.88 | 2988.00 | 2026-10-07 | Retail |
| Diesel 50ppm | Inland (Gauteng, 9C) | 32.80 | 3279.89 | 2026-10-07 | Wholesale |
| Diesel 50ppm | Coastal (1A) | 31.93 | 3192.69 | 2026-10-07 | Wholesale |
| Diesel 500ppm | Inland (Gauteng, 9C) | 31.95 | 3195.49 | 2026-10-07 | Wholesale |
| Diesel 500ppm | Coastal (1A) | 31.08 | 3108.29 | 2026-10-07 | Wholesale |
| Illuminating paraffin | Inland (Gauteng, 9C) | 24.47 | 2447.10 | 2026-10-07 | Wholesale |
| Illuminating paraffin | Coastal (1A) | 23.42 | 2341.70 | 2026-10-07 | Wholesale |
| Paraffin SMNRP | National | 31.82 | 3182.00 | 2026-10-07 | Maximum retail |
| LP gas (per kg) | Inland (Gauteng, 9C) | 37.81 | 3781.00 | 2026-10-07 | Maximum retail |
| LP gas (per kg) | Coastal (1A) | 34.56 | 3456.00 | 2026-10-07 | Maximum retail |
Fields
| Field | Meaning |
| Fuel | Petrol 93 or 95, diesel 50ppm (0.005% sulphur) or 500ppm (0.05% sulphur), illuminating paraffin, LP gas |
| Zone | Pricing zone. Gauteng (9C) is the inland benchmark and 1A the coastal benchmark; there are 54 zones in all |
| Price | Rand per litre, or cents per litre in official documents; LP gas is per kilogram |
| Effective date | The first Wednesday of the month on which the price took effect |
| Type | Petrol is a regulated pump price; diesel and paraffin are wholesale prices; LP gas and the paraffin SMNRP are maximum retail prices |
Where each dataset is
| Dataset | Page |
| Current prices | Petrol price today |
| Monthly history | Monthly fuel price history |
| Yearly averages | Fuel price by year |
| Records | Highest petrol price, lowest petrol price |
| Inflation-adjusted | Fuel price inflation adjusted |
| All 54 zones | Fuel price zones South Africa |
| Price make-up | Fuel price formula South Africa |
Historical coverage and update frequency
Source: the monthly announcement made for the Department of Mineral and Petroleum Resources, the Central Energy Fund’s media statement and the Fuels Industry Association’s price tables. History on this site runs from January 2012.
How to use the data
- Select the table and copy it.
- Paste into Excel or Google Sheets; the columns separate automatically.
- Record the effective date with every figure you reuse.
- Repeat after the next adjustment, on the first Wednesday of the month.
Access and contact
If you need the data in another form, such as a feed for your own system, use the contact page to describe what you need. No such service is offered at present, so this is an enquiry, not a sign-up.
Related data and history pages
- Petrol price today
- Monthly fuel price history
- Fuel price by year
- Petrol price history South Africa
- Diesel price history South Africa
- Fuel price zones South Africa
- Fuel price data sources South Africa
- Fuel price API vs CSV
- Fuel price Excel
- Contact
Frequently asked questions
Is there an API?
Not at present. Prices are published as tables on the site.
Does the data cost anything?
No. Everything published on the site is free to read and copy.
How often is the data updated?
After each official adjustment, on the first Wednesday of the month. The current figures took effect on 7 October 2026.